Mr.Erik
Address: | China (mainland) Guangdong Shenzhen,Room 718, 7/F, AB, Tianji Building, Tian'An Cyber Park, Futian District, Shenzhen, Guangdong Province, China |
---|---|
Product Category: | Traffic Signals |
---|---|
Sales Method: | Export, Manufacture, Wholesale, OEM/ODM, Service |
Payment Term: | T/T, L/C, M/T |
Min. Order | Unit Price |
---|---|
1 Square Meter | USD 1 / Square Meter |
External dimensions ( h x w x d ) | 850 x 850 x 100 mm |
Equivalent circle diameter | 650mm |
Equivalent triangle side | 700mm |
Flash light | 110mm |
Housing material | Aluminium |
Paint coating | Dust polyester paint polymerized at 230℃ |
Loads | EN 12899-1 : 2007 |
Deflections | EN 12899-1 : 2007 |
Impact resistance | Pass |
Vibration resistance | Pass |
Passive safety | EN12767 |
Luminance | L3 ( according to EN 12966-1 ) |
Luminance ratio | R2 ( according to EN 12966-1 ) |
Color | C2 ( according to EN 12966-1 ) |
Beam with | B1—B6 ( according to EN 12966-1 ) |
Uniformity | Pass |
Visible flicker | ≥90Hz |
Input voltage | 230Vac±15% , 50Hz |
Electrical supply and limits | Pass |
Electrical safety | HD 60364-4-443 and HD 638 S1 |
Power consumption | Approx. 30W |
Operating temperature range |
T1 : -15℃ -- +60℃ T2 : -25℃ -- +55℃ |
Humidity | Up to 95% |
Ingress protection rating (IP) | IP65 |
Resistance to pollution | D3、 D4 |
Emission | EN50293 |
Immunity | EN50293 |
Interfaces | RS232、RS485、Ethernet、GPRS、3G |
Brightness Control | 256 level (automatic or manual) |
LED error detection | Open – circuit and Short - circuit |
Sensor | Temperature Sensor、 Humidity Sensor |
Certification | CE、Rohs |
PART NUMBERS | RS1 | RS2 | RS3 | RS4 |
Sign Dimensions (h x w x d) |
760 x 420 x 120mm | 1080 x 740 x 120mm | 1500 x 1060 x 120mm | 1200 x 2150 x 120mm |
Active LED Area | 320 x 320mm | 640 x 640mm | 960 x 960mm | 800 x 1920mm |
Pixel configuration | 16 x 16 pixels | 32 x 32 pixels | 48 x 48 pixels | 40 x 96 pixels |
Colors | Amber , or amber and red | Amber , or amber and red | Amber , or amber and red | Amber , or amber and red |
Pixel spacing | 20mm | 20mm | 20mm | 20mm |
Cabinet rating | IP65 | IP65 | IP65 | IP65 |
Weight | Approx. 18Kg | Approx. 26Kg | Approx. 42Kg | Approx. 85Kg |
Fixings | 2 rows of Signfix Channel to rear | 3 rows | 4 rows | ON APPLICATION |
Power Requirement | 240v mains , requires 1A supply . Typical power consumption when operating 10-25 watts .Optional 12/24 VDC | 240v mains , requires 1A supply / 20-50 watts .Optional 12/24 VDC | 240v mains , requires 2A supply / 50-100 watts .Optional 12/24 VDC | 240v mains , requires 3A supply / 50-100 watts .Optional 12/24 VDC |
External dimensions ( h x w x d ) | 850 x 850 x 100 mm |
Equivalent circle diameter | 650mm |
Equivalent triangle side | 700mm |
Flash light | 110mm |
Housing material | Aluminium |
Paint coating | Dust polyester paint polymerized at 230℃ |
Loads | EN 12899-1 : 2007 |
Deflections | EN 12899-1 : 2007 |
Impact resistance | Pass |
Vibration resistance | Pass |
Passive safety | EN12767 |
Luminance | L3 ( according to EN 12966-1 ) |
Luminance ratio | R2 ( according to EN 12966-1 ) |
Color | C2 ( according to EN 12966-1 ) |
Beam with | B1—B6 ( according to EN 12966-1 ) |
Uniformity | Pass |
Visible flicker | ≥90Hz |
Input voltage | 230Vac±15% , 50Hz |
Electrical supply and limits | Pass |
Electrical safety | HD 60364-4-443 and HD 638 S1 |
Power consumption | Approx. 30W |
Operating temperature range |
T1 : -15℃ -- +60℃ T2 : -25℃ -- +55℃ |
Humidity | Up to 95% |
Ingress protection rating (IP) | IP65 |
Resistance to pollution | D3、 D4 |
Emission | EN50293 |
Immunity | EN50293 |
Interfaces | RS232、RS485、Ethernet、GPRS、3G |
Brightness Control | 256 level (automatic or manual) |
LED error detection | Open – circuit and Short - circuit |
Sensor | Temperature Sensor、 Humidity Sensor |
Certification | CE、Rohs |
PART NUMBERS | RS1 | RS2 | RS3 | RS4 |
Sign Dimensions (h x w x d) |
760 x 420 x 120mm | 1080 x 740 x 120mm | 1500 x 1060 x 120mm | 1200 x 2150 x 120mm |
Active LED Area | 320 x 320mm | 640 x 640mm | 960 x 960mm | 800 x 1920mm |
Pixel configuration | 16 x 16 pixels | 32 x 32 pixels | 48 x 48 pixels | 40 x 96 pixels |
Colors | Amber , or amber and red | Amber , or amber and red | Amber , or amber and red | Amber , or amber and red |
Pixel spacing | 20mm | 20mm | 20mm | 20mm |
Cabinet rating | IP65 | IP65 | IP65 | IP65 |
Weight | Approx. 18Kg | Approx. 26Kg | Approx. 42Kg | Approx. 85Kg |
Fixings | 2 rows of Signfix Channel to rear | 3 rows | 4 rows | ON APPLICATION |
Power Requirement | 240v mains , requires 1A supply . Typical power consumption when operating 10-25 watts .Optional 12/24 VDC | 240v mains , requires 1A supply / 20-50 watts .Optional 12/24 VDC | 240v mains , requires 2A supply / 50-100 watts .Optional 12/24 VDC | 240v mains , requires 3A supply / 50-100 watts .Optional 12/24 VDC |