Impact crushers are applicable for crushing the semi-hard
materials and have big throughput and small granularity of
materials.
Technical Parameters of Imapct Crusher
Model Feeding Size(mm) Capacity(t/h) Power(kw) Weight(t)
PF-0807V 400×750 15-30 30-45 0.815
PF-1007V 400×750 30-50 37-55 0.951
PF-1010V 400×1080 50-80 55-75 1.212
PF-1210V 400×1080 70-120 110-132 1.440
PF-1214V 400×1430 132-180 132-160 1.985
PF-1310V 400×1100 100-150 110-132 1.462
PF-1315V 400×1520 160-250 180-260 1.980 Quantity Per Month: 50 sets Delivery Way - Date Of Delivery: 1 day to 30 days after reception of total payment