Yantai Fuxin Steel Co.,Ltd.
Home > Products > Steel H-Beams > SS400, SM490 H Section Steel Beam

SS400, SM490 H Section Steel Beam

— H Steel Beam, H Section Steel Beams, Structural Steel
Product Category: Steel H-Beams
Sales Method: Export
Payment Term: T/T, L/C
Min. Order Unit Price
60 Tons USD 520 / Ton
Contact Info

Mrs.Diana Ma

Address: China (mainland) Shandong,90 Huangshan Road, Kaifa District,

Product Detail

Product Attribute:

  • China (mainland) More >
  • 100*100-900*300
  • Ma Steel, Lai Steel, baodesteel, Tangshan
  • GB, JIS, ASTM,
  • 11/13/2013
  • 11/13/2013

Additional Info.:

  • Qingdao or Tianjin
  • in bundle

Product Content Description:

Hot Rolled Steel H beam, Structrual Steel H Beams, Section H Beams
Grade: Q235B, Q235, Q345B, SS400, SM490, A36. S275JR, S235JR, ect
Standard: JIS/ASTM/GB/ EN/DIN
Length: 5.8m, 6m, 11.8m, 12m, or as the customers’ requirements.
Usage:
(1). used for the plant, high-rise building construction
(2). used for the bridge, shipment building
(3). used for lifting and transportation machinery, equipment manufacturing base building
(4). used for the support, foundation pile manufacturing
1. Payment terms: 30% TT in advance, the balance against the LC or the copy of BL.
2. Size Specification as follows: (100*100-900*300mm)
Size(mm) Weight(kg/m) Size(mm) Weight(kg/m)
H*b*t1*t2 GB/T11263-1998 GB/T11263-2010 H*b*t1*t2 GB/T11263-1998 GB/T11263-2010
100*100*6*8 17.2 16.9 250*255*14*14 82.2 81.6
125*125*6.5*9 23.8 23.6 300*300*10*15 94.5 93
148*100*6*9 21.4 20.7 300*305*15*15 106 105
150*75*5*7 14.3 14 340*250*9*14 79.7 78.1
175*90*5*8 18.2 18 350*350*12*19 137 135
175*175*7.5*11 40.4 40.3 390*300*10*16 107 105
198*99*4.5*7 18.5 17.8 440*300*11*18 124 121
200*100*5.5*8 21.7 20.9 446*199*8*12 66.7 65.1
200*200*8*12 50.5 49.9 450*200*9*14 76.5 74.9
200*204*12*12 56.7 56.2 482*300*11*15 115 111
244*175*7*11 44.1 43.6 488*300*11*18 129 125
294*200*8*12 57.3 55.8 496*199*9*14 79.5 77.9
248*124*5*8 25.8 25.1 500*200*10*16 89.6 88.1
250*125*6*9 29.7 29 582*300*12*17 137 133
298*149*5.5*8 32.6 32 588*300*12*20 151 147
300*150*6.5*9 37.3 36.7 596*199*10*15 95.1 92.4
346*174*6*9 41.8 41.2 600*200*11*17 106 103
350*175*7*11 50 49.4 400*400*13*21 172 172
396*199*7*11 56.7 56.1 400*408*21*21 197 197
400*200*8*13 66 65.4 414*405*18*28 233 232
250*250*9*14 72.4 71.8 700*300*13*24 185 182
800*300*14*26 210 207 900*300*16*28 243 240
Our main products are steel products, section beams--hot rolled H beam steel, I beam steel, T beam steel, angle steel, channel steel, steel plate/sheet, steel pipe/tube, steel round bar, deformed steel bar, hot rolled coil, steel pipe/tube, ect.
Quantity Per Month: 10, 000mts/month
Delivery Way - Date Of Delivery: 30 days after receipt of order

Send your inquiry to this supplier

- Your message must be between 20-3000 characters.

Browse

- jpg, jpeg, gif, txt, doc, pdf, xls, docx,xlsx, rar or zip format;
- Max. size of 2MB