ITEM STANDARD RESULTS METHOD
APPEARANCE TRANSPARENT LIQUID. COMPLY EYE SURVEY
DENSITY g/mL 0.855~0.870 0.8566 GB/T1884-2000
HAZEN 10 1.0 GB/T5177.1~1993
DISTILLATION RANGE(ºC) VOLUME FRACTION 5% >280 284.5 GB/T6536-1997
VOLUME FRACTION 95% <310 300.0 GB/T6536-1997
BROMINE VALUE(gBr/100g) ≤0.02 0.0031 GB/T5177.4-1985
AVERAGE MOLECULAR WEIGHT
238~250 241.2 GB/T5177.3-1985
REFRACTION INDEX 1.4820~1.4850 1.4825 GB/T614-1988
SULFONATION ABILITY % ≥98.5 99.0 GB/T5177.2-1985
MOISTURE % <0.010 0.0056 GB/T7380-1995
ALKYL COMPOSITION/% C9 NOT CONTROL 0.61
C10 NOT CONTROL 8.11
C11 NOT CONTROL 31.99
C12 NOT CONTROL 38.85
C13 NOT CONTROL 20.43
C14 NOT CONTROL - Quantity Per Month: 1500mt Patent No./Country: China Delivery Way - Date Of Delivery: within 2-3 weeks after we get your prepayment