Shanghai Monarch Power Engineering Limited

Home > Products > Car Engines > Diesel Engine

Contact Info

  • Country/Region: China (mainland)
  • Province: Shanghai
  • City: Shanghai
  • Contact Person: Mr. Leo
  • Tel: 86-21-152-16859298
  • Fax: 86-21-152-65050178

Diesel Engine

Product Category Car Engines
Model/Item No. Isuzu 4BD1 6BD1 4JA1 4JB1 4HF1
Brand ISUZU
Min. Order 1 set
Country of Origin Shanghai , Shanghai , China (mainland)
Product Packing Way wooden case package
Payment Term T/T
Delivery Port SHANGHAI
Date of Delivery 15 days
Sales Method Manufacture, OEM/ODM
Quantity Per Month 100 sets/month
Violation Report
Product Specifications / Features

Engine model cylinder bore*stroke (mm) displacement (L) Rated power/speed (kw/r/min) Peak torque/speed (N.m/r/min) Idle speed (r/min) Weight (kg)
4BD1 4 102*118 3.856 70.6/3200 245/2200 650-750 330
4BD1 4 102*118 3.856 74/3000 265/2000 650-750 330
4BD1T 4 102*118 3.856 88/2800 343/1600 650-750 340
4BD1T 4 102*118 3.856 81/2800 323/1600 650-750 340
4BD1T 4 102*118 3.856 74/3000 265/1800 650-750 340
6BD1 6 102*118 5.785 73/2200 353/1600 700 480
6BD1 6 102*118 5.785 81/2500 353/1700 700 480
6BD1T 6 102*118 5.785 107/2800 420/1600-1800 700-750 555
6BD1T 6 102*118 5.785 114/2800 431/1600-1800 700-750 555
6BD1T 6 102*118 5.785 120/2800 480/1600-1800 700-750 555
6BD1T 6 102*118 5.785 132/2600 560/1400-1800 700-750 555
4HF1 4 112*110 4.344 110/2600 460 700-750 365
4JB1 4 93*102 2.771L 55/3600 172/2200 790 235
4JB1T 4 93*102 2.771L 65/3600 202/2200 830 240
4JA1 4 93*92 2.449 50/3600 176/2000 230
QD32T 4 99.2*102 3.153 80.9/3600 221/2000 750-800 272
Nissan QD32TI 4 99.2*102 3.153 96/3600 280/2000 750-800 275
Nissan QD32TI 4 99.2*102 3.153 101.5/3600 313/2000 750-800 275

Competitive Advantages

Well and High Quality Control ,
Prompt Delivery ,
Competitive Prices

Patent No./Country

CHINA

Buyer Keywords
Isuzu engine, Isuzu 4BD1 6BD1 4JA1 4JB1 4HF1
Related Category Searches on ttnet.net: